❑ Data size by data model(Unit : bit).
| Data model | Char | Short | Int | Long | Long Long | Float | Double | Pointer |
| 16 bit | 8 | 16 | 16 | 32 | ใ | 32 | 64 | 16 |
| LP32 | 8 | 16 | 16 | 32 | 64 | 32 | 64 | 32 |
| ILP32 | 8 | 16 | 32 | 32 | 64 | 32 | 64 | 32 |
| LP64 | 8 | 16 | 32 | 64 | 64 | 32 | 64 | 64 |
| ILP64 | 8 | 16 | 64 | 64 | 64 | 32 | 64 | 64 |
| LLP64 | 8 | 16 | 32 | 32 | 64 | 32 | 64 | 64 |
| SILP64 | 8 | 64 | 64 | 64 | 64 | 32 | 64 | 64 |
* LP32 : Long & Pointer is 32 bits.
* LLP64 : Long Long & Pointer is 64 bits.
* SILP64 : Short & Int & Long & Pointer is 64 bits.
❑ Applied OS by data model.
| Data model | Applied OS |
| LP32 | MacOS X(x86), win-16 |
| ILP32 | Windows(x86), Unix(x86) |
| LP64 | Typical Unix/Linux(x64), BSD, MacOS X(x64), Solaris |
| ILP64 | SPARC64 |
| LLP64 | Windows(x64) |
| SILP32 | UNICOS |